Arizona
FMCSA-registered carriers physically domiciled in Arizona.
Top cities by carrier count
| Phoenix | 6,832 | 1,240 | 64 |
| Tucson | 2,535 | 423 | 64 |
| Glendale | 1,546 | 343 | 63 |
| Mesa | 1,457 | 179 | 64 |
| Buckeye | 909 | 266 | 63 |
| Peoria | 798 | 176 | 63 |
| Yuma | 724 | 312 | 64 |
| Gilbert | 677 | 93 | 63 |
| Chandler | 676 | 127 | 64 |
| Scottsdale | 659 | 84 | 64 |
| Tempe | 562 | 58 | 64 |
| Avondale | 547 | 171 | 63 |
| Goodyear | 542 | 163 | 64 |
| Surprise | 519 | 142 | 63 |
| Nogales | 517 | 131 | 63 |
| Tolleson | 444 | 118 | 63 |
| Casa Grande | 399 | 67 | 63 |
| Laveen | 374 | 106 | 63 |
| Rio Rico | 373 | 150 | 64 |
| Flagstaff | 354 | 41 | 64 |
| Queen Creek | 349 | 42 | 63 |
| Maricopa | 323 | 81 | 63 |
| Kingman | 285 | 65 | 64 |
| Prescott | 249 | 17 | 64 |
| Apache Junction | 212 | 19 | 63 |
Carrier counts include every USDOT-registered entity with a physical address in Arizona at the time of the FMCSA snapshot. Search the main index to look up an individual carrier.