Prescott
FMCSA-registered carriers physically domiciled in Prescott, AZ.
Top carriers by ISS value (est.)
| Black Pearl Productions Llc | 3994973 | 100 | General | 6 | Active |
| Express Logistics Az Llc | 4464526 | 100 | General | 0 | Inactive |
| Copper Hay Co Llc | 4489922 | 100 | General | 2 | |
| Trutransit Llc | 4062945 | 97 | General | 3 | Active |
| Day Excavation Llc | 4012050 | 92 | General | 11 | |
| Golden Horse Inc | 4271381 | 83 | General | 1 | Active |
| Pjd Gypsum Llc | 3901393 | 78 | General | 7 | |
| Bennett's Oil Co | 1505321 | 73 | HM | 29 | Active |
| Ds Freight Services Inc | 4328389 | 72 | General | 1 | Active |
| Tri City Towing Inc | 1445726 | 71 | General | 30 | Active |
| Bayley Inc | 4244947 | 71 | General | 1 | Active |
| Agua Fria Associates Llc | 1489044 | 70 | General | 5 | Active |
| A To Z Rental And Sales Llc | 4412483 | 70 | General | 3 | Active |
| Jeremy Cuevas | 2046931 | 69 | General | 1 | Active |
| Yavapai Block Co Inc | 223236 | 69 | General | 5 | Inactive |
| Caz Tree Works | 4573189 | 69 | General | 40000 | |
| Lifestyle Ease Llc | 3392459 | 68 | General | 4 | None |
| Static Steel Llc | 3652818 | 67 | General | 10 | None |
| Boomerang Hauling Llc | 3726388 | 67 | General | 3 | Active |
| Swt Transport Llc | 3805240 | 67 | General | 1 | Active |
| Ars Transport Llc | 3961023 | 67 | General | 1 | Active |
| Sherlock Enterprises | 1672659 | 66 | Passenger | 8 | |
| Advanced Insulation Incorperated | 1681486 | 66 | General | 19 | |
| Fann Environmental Llc | 1707967 | 66 | General | 16 | |
| Jonny's Tree & Landscaping Co Llc | 2439490 | 66 | General | 37 |
Showing 25 of 250 carriers · Page 1