Scottsdale
FMCSA-registered carriers physically domiciled in Scottsdale, AZ.
Top carriers by ISS value (est.)
| Aalt Transportation Llc | 4326194 | 100 | General | 1 | Inactive |
| Maxx Industries Ltd | 4406416 | 100 | General | 5 | Active |
| Redline Freight Systems Inc | 4410114 | 100 | General | 1 | Inactive |
| Tabo Trans Inc | 4447015 | 100 | General | 1 | Inactive |
| Black Bull Trucking Inc | 4452991 | 100 | General | 1 | Inactive |
| Above Haul Inc | 3191487 | 98 | General | 4 | Inactive |
| Lucky X Inc | 4277407 | 98 | General | 2 | Active |
| Quick Dog Inc | 4408090 | 95 | General | 1 | Active |
| Woods Transport Llc | 3629874 | 94 | General | 1 | Active |
| Out Of Harms Way Llc | 3911351 | 94 | General | 1 | Active |
| 3 Bros Trucking Llc | 3809376 | 93 | General | 1 | Inactive |
| Omega Freight | 2173174 | 92 | General | 1 | Inactive |
| Jason Alan Dial | 1712155 | 91 | General | 9 | |
| The Finest Carrier Inc | 2510449 | 88 | General | 2 | None |
| Signature Group Llc | 3483674 | 88 | General | 3 | |
| Diamonback Truss Llc | 4027416 | 85 | General | 2 | None |
| Brandon Lebsock Construction Llc | 2927964 | 84 | General | 7 | Active |
| Clear Mountain Logistics Llc | 4358792 | 84 | General | 1 | Active |
| Carlisle Eps Holding Llc | 4192752 | 83 | General | 16 | |
| Lebsock Trucking Llc | 3553046 | 79 | General | 2 | Active |
| Ur 365 Transport Group Llc | 4177568 | 77 | General | 2 | Active |
| Hall Around Trucking Llc | 4227547 | 77 | General | 1 | Inactive |
| Wood And Wood Services Llc | 3148444 | 76 | General | 1 | Active |
| 2 Home Delivery Llc | 2911221 | 74 | General | 1 | Active |
| One Distribution Llc | 3134299 | 74 | General | 11 | Active |
Showing 25 of 663 carriers · Page 1