Tucson
FMCSA-registered carriers physically domiciled in Tucson, AZ.
Top carriers by ISS value (est.)
All 10 carriers share ISS 100 (inspection-priority ceiling)
| Boris Transport Llc | 2000865 | 100 | General | 5 | None |
| Frwy Transport Llc | 2270160 | 100 | General | 2 | Inactive |
| Cadena Transportation Llc | 2900376 | 100 | General | 2 | Inactive |
| Ejaz Bakhshi | 3126056 | 100 | General | 1 | |
| James J Wells | 3375722 | 100 | General | 1 | |
| Fincite Group Llc | 3825122 | 100 | General | 2 | Inactive |
| Df6 Logistics Llc | 4058327 | 100 | General | 1 | Inactive |
| Ales Transport Llc | 4224983 | 100 | General | 1 | Inactive |
| Dds Xpress Llc | 4269379 | 100 | General | 1 | Inactive |
| Rotating Logistics Llc | 4336786 | 100 | General | 0 | Inactive |
| The Muya Family Trucking Company Llc | 4361695 | 100 | General | 1 | Inactive |
| Big Red Tire Co Llc | 4409070 | 100 | General | 1 | Active |
| B&a Mobile Mechanics Llc | 4418518 | 100 | General | 7 | |
| Jdt Freight Lines Llc | 4451537 | 100 | General | 1 | Active |
| American Titan Llc | 4452568 | 100 | General | 1 | Active |
| Alice Faye Trust | 4489640 | 100 | Passenger | 0 | |
| B & R Express Trucking Llc | 4501876 | 100 | General | 1 | Inactive |
| Antonio Gutierrez Mazon | 2156216 | 99 | General | 15 | |
| Master Trucking Llc | 2901058 | 99 | General | 33 | Active |
| Ochis Llc | 3059439 | 98 | General | 6 | Active |
| Pimavox Llc | 3363139 | 98 | HM | 15 | Inactive |
| Eva Transportation Llc | 3551090 | 98 | General | 1 | Inactive |
| Jve Trucking Llc | 2379971 | 97 | General | 1 | Active |
| Jr & Y Trucking Llc | 3584275 | 97 | General | 2 | Active |
| Rna Transport Inc | 4094729 | 97 | General | 3 | Active |
Showing 25 of 2,554 carriers · Page 1