New Jersey
FMCSA-registered carriers physically domiciled in New Jersey.
Top cities by carrier count
| Newark | 1,806 | 421 |
| Elizabeth | 1,263 | 336 |
| Paterson | 1,103 | 269 |
| Jersey City | 850 | 209 |
| Trenton | 624 | 102 |
| Perth Amboy | 614 | 227 |
| Clifton | 599 | 174 |
| Linden | 572 | 181 |
| Edison | 549 | 175 |
| Toms River | 503 | 54 |
| North Bergen | 470 | 121 |
| Vineland | 404 | 111 |
| Carteret | 376 | 157 |
| Hackensack | 376 | 81 |
| Kearny | 362 | 127 |
| Union | 344 | 83 |
| Passaic | 342 | 80 |
| Union City | 330 | 91 |
| Jackson | 323 | 30 |
| Lakewood | 319 | 25 |
| Belleville | 311 | 75 |
| Freehold | 308 | 39 |
| East Orange | 296 | 56 |
| Irvington | 293 | 47 |
| Wayne | 289 | 50 |
Carrier counts include every USDOT-registered entity with a physical address in New Jersey at the time of the FMCSA snapshot. Search the main index to look up an individual carrier.