Freehold
FMCSA-registered carriers physically domiciled in Freehold, NJ.
Top carriers by ISS value (est.)
| Adam Trucking Inc | 1677773 | 100 | General | 1 | Inactive |
| Ftr Trucking Llc | 3400540 | 96 | General | 3 | Active |
| A B Kurre Contracting Inc | 770578 | 96 | General | 5 | Active |
| Shore Top Construction Corporation | 2974395 | 91 | General | 5 | |
| At Your Service Construction Llc | 3644614 | 91 | General | 2 | |
| Freehold Cartage Inc | 190713 | 86 | HM | 231 | Active |
| Lev Transport Llc | 4282803 | 86 | General | 4 | Active |
| Robinsons Relay Courier Services Llc | 3664459 | 81 | General | 30 | Inactive |
| Universal Food Distributors Inc | 2150930 | 74 | General | 10 | Active |
| Nando Express Services Llc | 3765714 | 74 | General | 1 | Active |
| M D Services Inc | 913748 | 74 | General | 3 | Active |
| Forza Logistics Inc | 3492322 | 73 | General | 28 | Active |
| Pjaj Llc | 3695984 | 72 | General | 2 | Active |
| Punjab Enterprises Inc | 1701179 | 71 | HM | 11 | Active |
| Roger Jr & Pamela Trucking Llc | 2159983 | 71 | General | 4 | None |
| Jena Logistics Llc | 4357860 | 71 | General | 2 | Active |
| Power Sources Llc Of Delaware | 2266944 | 69 | General | 2 | Active |
| R Moreano & Son Llc | 2298462 | 69 | General | 1 | Inactive |
| Safeway Transport Inc | 2352487 | 69 | General | 3 | Active |
| R & L Tri Axle Dump Llc | 2588468 | 69 | General | 2 | Inactive |
| J&d National Llc | 2954325 | 69 | General | 2 | None |
| Daniel Somers Jr | 3128365 | 68 | General | 1 | Inactive |
| Rtc Transportation Llc | 3205637 | 68 | General | 2 | Active |
| Prime Financial Auto Llc | 3386515 | 68 | General | 1 | Inactive |
| Teixeira Express Llc | 3681189 | 67 | General | 1 | None |
Showing 25 of 309 carriers · Page 1