Newark
FMCSA-registered carriers physically domiciled in Newark, NJ.
Top carriers by ISS value (est.)
All 10 carriers share ISS 100 (inspection-priority ceiling)
| Button Trucking Inc | 2278474 | 100 | General | 2 | Inactive |
| Jcalle Transport Corporation | 2997968 | 100 | General | 2 | None |
| Willy Sanchez Transportation Llc | 3625252 | 100 | General | 1 | Inactive |
| Arise Moving And Logistics Llc | 3746544 | 100 | General | 0 | Inactive |
| Acmp Transport Llc | 3776006 | 100 | General | 2 | Inactive |
| Soni Trucking Corp | 3880498 | 100 | General | 1 | |
| Drive4juggernaut Llc | 3891508 | 100 | General | 2 | Inactive |
| S T R O N G Ones Llc | 3916080 | 100 | General | 3 | Inactive |
| Jesed Express Corp | 4021331 | 100 | General | 1 | |
| Kg Truck Delivery Services Llc | 4101989 | 100 | General | 1 | Inactive |
| Celstein Transportation Llc | 4124149 | 100 | General | 1 | Inactive |
| Guzman Cargo Xpress Inc | 4141595 | 100 | General | 1 | Inactive |
| Indigenous People Of America | 4162170 | 100 | General | 0 | |
| Matt Idrovo Transport Llc | 4219162 | 100 | General | 1 | Active |
| Tjjo Llc | 4227646 | 100 | General | 1 | Inactive |
| City Collision 2 Corporation | 4246152 | 100 | General | 2 | Active |
| Globe Move Llc | 4281232 | 100 | General | 1 | Inactive |
| Essential Plus Trucking Llc | 4315614 | 100 | General | 1 | Active |
| Wabnoc Llc | 4315826 | 100 | General | 2 | Inactive |
| Pms Transportation Llc | 4316185 | 100 | General | 1 | Inactive |
| Transitional Logistics Llc | 4347720 | 100 | General | 0 | Inactive |
| Frontline Trucking Company Inc | 4359705 | 100 | General | 1 | Active |
| Adekaff Venture Llc | 4361010 | 100 | General | 1 | Inactive |
| Stoneridge Home Solutions Corp | 4365696 | 100 | General | 1 | |
| 0ne Direction Logistics | 4374306 | 100 | General | 0 | Inactive |
Showing 25 of 1,819 carriers · Page 1