Rhode Island
FMCSA-registered carriers physically domiciled in Rhode Island.
Top cities by carrier count
| Providence | 602 | 212 | 63 |
| Cranston | 325 | 82 | 63 |
| Warwick | 273 | 59 | 63 |
| Pawtucket | 266 | 84 | 63 |
| Johnston | 245 | 58 | 63 |
| Cumberland | 118 | 22 | 63 |
| Coventry | 115 | 17 | 63 |
| Smithfield | 110 | 25 | 63 |
| Woonsocket | 99 | 29 | 63 |
| Lincoln | 96 | 18 | 63 |
| East Providence | 87 | 17 | 63 |
| Tiverton | 85 | 13 | 63 |
| West Warwick | 79 | 17 | 63 |
| Westerly | 75 | 6 | 64 |
| Central Falls | 70 | 25 | 62 |
| Bristol | 67 | 8 | 63 |
| North Kingstown | 64 | 10 | 63 |
| North Providence | 64 | 13 | 63 |
| Portsmouth | 51 | 6 | 64 |
| Foster | 50 | 9 | 64 |
| North Smithfield | 45 | 5 | 63 |
| Harrisville | 45 | 4 | 63 |
| Warren | 44 | 6 | 63 |
| Exeter | 43 | 3 | 63 |
| Middletown | 42 | 10 | 64 |
Carrier counts include every USDOT-registered entity with a physical address in Rhode Island at the time of the FMCSA snapshot. Search the main index to look up an individual carrier.