Cranston
FMCSA-registered carriers physically domiciled in Cranston, RI.
Top carriers by ISS value (est.)
| Yahweh Transportation Llc | 4370328 | 100 | General | 1 | Active |
| Ives Trucking Llc | 3866454 | 98 | General | 1 | Active |
| Camila Enterprises Inc | 3862391 | 97 | General | 6 | Active |
| Reminica Express Llc | 3955263 | 96 | General | 5 | Active |
| Horizon Transport Group Llc | 4271933 | 93 | General | 2 | Active |
| Shalom Transportation Inc | 3083820 | 91 | General | 1 | Active |
| Yarifre Express Inc | 2344664 | 90 | General | 4 | None |
| W Jak Trucking Llc | 2920609 | 90 | General | 2 | Active |
| North-eastern Tree Service Inc | 1003416 | 89 | General | 82 | |
| Delacruz Transportation Llc | 3872386 | 89 | General | 3 | Active |
| Pypens Transport Llc | 4137794 | 87 | General | 1 | Active |
| Elite Freight Llc | 4242537 | 85 | General | 1 | Inactive |
| Eagle Transportation Inc | 2343249 | 82 | General | 2 | None |
| Rivas Linehaul Inc | 3086040 | 81 | General | 40 | Active |
| Jj Alba Transportation | 4027471 | 76 | General | 1 | Active |
| Roberts Precut Vegetables Inc | 702630 | 74 | General | 10 | None |
| Greylawn Foods Inc | 82422 | 74 | General | 16 | Active |
| D L Terminals Inc | 1068695 | 73 | General | 13 | Active |
| Green Development Llc | 2564820 | 73 | General | 8 | Active |
| Gateway Us Holdings Inc | 3218740 | 73 | General | 22 | Active |
| Gold Road Transports Llc | 3307121 | 73 | General | 4 | None |
| Star Consultants Llc | 4389960 | 73 | General | 4 | Active |
| American Transport Llc | 1348869 | 72 | General | 7 | Active |
| Rivera G Trucking Inc | 1649217 | 72 | General | 8 | Active |
| Direct Deliveries Llc | 2788838 | 72 | General | 3 | None |
Showing 25 of 325 carriers · Page 1