Middletown
FMCSA-registered carriers physically domiciled in Middletown, RI.
Top carriers by ISS value (est.)
| B And B Inc | 4342914 | 100 | General | 1 | |
| Mercado Exchange Llc | 3982254 | 89 | General | 1 | Active |
| J A M Construction Co Inc | 401208 | 67 | General | 19 | Active |
| Davis And Son Inc | 4141892 | 66 | General | 2 | Active |
| Little Creek Landscaping And Excavating Llc | 1111274 | 65 | General | 12 | |
| Broden Millworks Llc | 1796318 | 65 | General | 8 | |
| Kirby Perkins Construction Inc | 2027981 | 65 | General | 3 | |
| Gaines Trucking Inc | 1508893 | 64 | General | 4 | Active |
| Ocean Harvest Inc | 1904554 | 64 | General | 2 | |
| Frank A Toner Electric Co Inc | 2264376 | 64 | General | 2 | |
| Behan Bros Inc | 2316850 | 64 | General | 3 | |
| Newportravel Llc | 2520396 | 64 | Passenger | 2 | |
| Trademark Builders Llc | 2798007 | 64 | General | 2 | |
| Discovery Productions Inc | 2868744 | 64 | General | 5 | |
| Mello Construction Co Inc | 342188 | 64 | General | 3 | |
| A-1 Stone Masonry Llc | 3568954 | 64 | General | 6 | |
| Green Acres Distributing Inc | 375170 | 64 | General | 1 | |
| Rafas Landscaping | 3835253 | 64 | General | 2 | |
| Fraziers Disposal Service Inc | 401345 | 64 | General | 2 | |
| Birds Eye View Inc | 4561858 | 64 | General | 1 | |
| Birds Eye View Inc | 4561871 | 64 | General | 1 | |
| Joseph C Lopes Ii | 698079 | 64 | General | 3 | |
| Georg E Silvia Jr | 1162327 | 63 | General | 1 | |
| Donovan & Sons Inc | 1983031 | 63 | General | 29 | Active |
| Lisa Connell | 1984631 | 63 | General | 1 |
Showing 25 of 43 carriers · Page 1