North Dakota
FMCSA-registered carriers physically domiciled in North Dakota.
Top cities by carrier count
| Fargo | 676 | 216 | 64 |
| Williston | 617 | 216 | 63 |
| Dickinson | 321 | 97 | 64 |
| Bismarck | 264 | 99 | 63 |
| Grand Forks | 253 | 92 | 64 |
| Minot | 225 | 66 | 64 |
| West Fargo | 224 | 78 | 64 |
| Watford City | 172 | 43 | 63 |
| Mandan | 126 | 46 | 63 |
| Stanley | 97 | 36 | 63 |
| Jamestown | 82 | 31 | 64 |
| New Town | 74 | 16 | 63 |
| Wahpeton | 74 | 17 | 64 |
| Grafton | 58 | 10 | 63 |
| Killdeer | 53 | 18 | 64 |
| Langdon | 50 | 9 | 64 |
| Horace | 45 | 16 | 63 |
| Belfield | 44 | 13 | 63 |
| Oakes | 43 | 20 | 64 |
| Valley City | 41 | 10 | 64 |
| Alexander | 38 | 13 | 63 |
| Arnegard | 37 | 11 | 63 |
| Devils Lake | 37 | 5 | 64 |
| Hankinson | 31 | 12 | 64 |
| Bowman | 31 | 9 | 64 |
Carrier counts include every USDOT-registered entity with a physical address in North Dakota at the time of the FMCSA snapshot. Search the main index to look up an individual carrier.