Grafton
FMCSA-registered carriers physically domiciled in Grafton, ND.
Top carriers by ISS value (est.)
| David P Perez | 3423302 | 94 | General | 1 | Active |
| Mountain View Transport Llc | 1820102 | 71 | General | 1 | Active |
| Brandon Boulduc | 3709256 | 70 | General | 2 | Active |
| A&e Torkelson Transit Llc | 4321313 | 70 | General | 2 | Active |
| Jaime Villarreal | 1805489 | 69 | General | 4 | Inactive |
| Hamilton Trucking Inc | 2340899 | 69 | General | 2 | Active |
| Michael O Garza | 2356878 | 69 | General | 3 | Active |
| Sammy Gonzalez | 3005794 | 68 | General | 1 | Inactive |
| Donald Anthony Amoth | 3379514 | 68 | General | 1 | Active |
| Jose A Lopez Jr | 4237019 | 66 | General | 1 | Active |
| Ruben Villarreal | 1061017 | 65 | General | 1 | None |
| Darryl Collette | 2500131 | 65 | General | 8 | |
| Rocks Electric Construction Inc | 3371298 | 65 | General | 12 | |
| North Branch Trucking Llc | 4063357 | 65 | General | 2 | |
| Refuse Disposal Service | 551049 | 65 | General | 7 | |
| Christinson Trucking Llc | 1117011 | 64 | General | 2 | |
| Offutt Investments | 1200104 | 64 | General | 3 | |
| Enrique Balderas Iii | 1418993 | 64 | General | 2 | |
| Lean Technologies Llc | 1609584 | 64 | General | 2 | |
| Polar Express Llc | 1646934 | 64 | General | 3 | Active |
| Valley Brake Service Inc | 1835217 | 64 | General | 1 | |
| Hansons Auto & Implement Inc | 183537 | 64 | General | 6 | |
| Donovan Edward Schuster | 1976327 | 64 | General | 6 | None |
| Hills' Inc | 362818 | 64 | General | 2 | |
| Big Dog Transport Llc | 3655167 | 64 | General | 2 |
Showing 25 of 58 carriers · Page 1