Bowman
FMCSA-registered carriers physically domiciled in Bowman, ND.
Top carriers by ISS value (est.)
| Southwest Ag Inc | 1985318 | 72 | General | 7 | Active |
| Propoint Cooperative | 367015 | 72 | HM | 26 | None |
| James Paul Peters | 593520 | 72 | General | 1 | Active |
| Andrews Ranch Trucking Llc | 2940596 | 69 | General | 5 | Active |
| The Hydrotesters Llc | 3215574 | 68 | General | 6 | Active |
| Coyle Electric Inc | 2314350 | 65 | General | 6 | |
| Steve Beylund Construction Inc | 502157 | 65 | General | 9 | |
| Jerid Janikowski | 997902 | 65 | General | 1 | None |
| Sassy J Trucking | 1290827 | 64 | General | 1 | None |
| Robb Narum | 1310842 | 64 | General | 4 | |
| Lyle Narum | 1316638 | 64 | General | 2 | |
| Travis J Lambourn | 1363760 | 64 | General | 1 | |
| Ernest L Schober | 1726346 | 64 | General | 2 | |
| Cm Services Inc | 2340523 | 64 | General | 2 | |
| Bowman Grain Inc | 2924990 | 64 | General | 2 | |
| Wiedmer Brothers Well Service Llc | 3667217 | 64 | General | 3 | |
| Melvin Miller Construction Inc | 458819 | 64 | General | 4 | |
| Keith Kempenich | 582496 | 64 | General | 2 | |
| Robert J Osendorf | 986940 | 64 | General | 5 | |
| Chad Miller | 1480209 | 63 | General | 1 | |
| Paulson Gel Llc | 2353745 | 63 | General | 1 | Active |
| Randy's Welding Inc | 2362324 | 63 | General | 1 | Active |
| Kees Trucking Llc | 2501339 | 63 | General | 1 | Inactive |
| Prairie Mountain Electric Motor Inc | 2503528 | 63 | General | 1 | |
| John R Hanson | 4484091 | 63 | General | 1 |
Showing 25 of 31 carriers · Page 1