Maryland
FMCSA-registered carriers physically domiciled in Maryland.
Top cities by carrier count
| Baltimore | 3,904 | 496 |
| Silver Spring | 1,364 | 253 |
| Frederick | 1,034 | 162 |
| Gaithersburg | 890 | 152 |
| Laurel | 829 | 180 |
| Hyattsville | 816 | 115 |
| Glen Burnie | 780 | 125 |
| Hagerstown | 705 | 188 |
| Upper Marlboro | 644 | 139 |
| Waldorf | 630 | 123 |
| Rockville | 628 | 97 |
| Westminster | 561 | 61 |
| Bowie | 546 | 79 |
| Annapolis | 540 | 58 |
| Pasadena | 537 | 46 |
| Beltsville | 489 | 70 |
| Salisbury | 480 | 116 |
| Lanham | 436 | 73 |
| Clinton | 424 | 82 |
| Columbia | 421 | 85 |
| Germantown | 402 | 91 |
| Owings Mills | 375 | 84 |
| Easton | 341 | 31 |
| Elkridge | 316 | 52 |
| Bel Air | 291 | 35 |
Carrier counts include every USDOT-registered entity with a physical address in Maryland at the time of the FMCSA snapshot. Search the main index to look up an individual carrier.