Easton
FMCSA-registered carriers physically domiciled in Easton, MD.
Top carriers by ISS value (est.)
| Dehub Llc | 4323711 | 100 | General | 1 | Active |
| Teddy Bear Fresh Produce Llc | 2164251 | 95 | General | 38 | Active |
| Fox Trucking Inc | 51518 | 95 | General | 10 | Active |
| Hayer Transportation Llc | 4310367 | 79 | General | 1 | Active |
| Csl Specialized Llc | 4053202 | 76 | General | 2 | Active |
| Grants Automotive Inc | 2569405 | 74 | General | 4 | Active |
| R L Ewing Contractors Inc | 1015109 | 73 | General | 12 | Active |
| Elliotts Exxon Service Center Inc | 2302371 | 73 | General | 3 | Active |
| Dm Trucking Llc | 4133349 | 73 | General | 1 | Active |
| Hayes Transport Llc | 2943814 | 71 | General | 1 | Active |
| J&k Trucking Llc | 3979705 | 71 | General | 1 | Active |
| Jf Enterprises Llc | 4074386 | 71 | General | 1 | Active |
| Retallack And Sons Inc | 1428150 | 70 | General | 4 | Active |
| Rmk Transport Inc | 4417433 | 70 | General | 1 | Active |
| Pierce Trucking Llc | 2518231 | 69 | General | 1 | Active |
| Lee Salins Llc | 2519542 | 69 | General | 2 | Active |
| Central Cut Llc | 2950292 | 69 | General | 1 | None |
| Palacios Trucking Llc | 3084146 | 68 | General | 1 | Active |
| J & D Flores Trucking Llc | 3407022 | 68 | General | 1 | Active |
| The Easton Utilities Commission | 218501 | 67 | General | 28 | |
| M Gilmore & Associates Llc | 3720196 | 67 | General | 3 | Active |
| Jutt Transport Inc | 3773913 | 67 | General | 1 | Active |
| Integrated Collision & Truck Specialist Llc | 4057770 | 67 | General | 1 | Active |
| Aqua Llc | 1030656 | 66 | General | 16 | |
| Weems Brothers Inc | 202358 | 66 | General | 11 |
Showing 25 of 343 carriers · Page 1