Kansas
FMCSA-registered carriers physically domiciled in Kansas.
Top cities by carrier count
| Wichita | 1,848 | 298 | 64 |
| Kansas City | 725 | 179 | 63 |
| Topeka | 644 | 87 | 64 |
| Olathe | 607 | 180 | 64 |
| Garden City | 489 | 254 | 64 |
| Overland Park | 431 | 111 | 63 |
| Lawrence | 320 | 33 | 64 |
| Hutchinson | 281 | 39 | 64 |
| Lenexa | 271 | 77 | 64 |
| Salina | 257 | 46 | 64 |
| Shawnee | 255 | 79 | 64 |
| Dodge City | 254 | 107 | 64 |
| Hays | 205 | 31 | 64 |
| Manhattan | 203 | 16 | 64 |
| Great Bend | 188 | 31 | 64 |
| Liberal | 185 | 98 | 64 |
| Ulysses | 152 | 71 | 64 |
| Newton | 131 | 19 | 64 |
| Leavenworth | 123 | 21 | 64 |
| El Dorado | 117 | 20 | 64 |
| Paola | 114 | 16 | 64 |
| Pittsburg | 108 | 18 | 64 |
| Emporia | 108 | 23 | 64 |
| Pratt | 103 | 17 | 64 |
| Gardner | 100 | 22 | 63 |
Carrier counts include every USDOT-registered entity with a physical address in Kansas at the time of the FMCSA snapshot. Search the main index to look up an individual carrier.