Pratt
FMCSA-registered carriers physically domiciled in Pratt, KS.
Top carriers by ISS value (est.)
| A R Roofing Llc | 2156560 | 82 | General | 3 | |
| Rumarm Trucking Llc | 2966737 | 78 | General | 1 | Active |
| Sterling Oilfield Services Inc | 2465343 | 72 | General | 26 | Active |
| X F Enterprises Inc | 609774 | 72 | General | 6 | Active |
| D & J Fluid Services Llc | 2374380 | 71 | General | 4 | Inactive |
| Black Falcon Enterprises Llc | 597320 | 71 | General | 5 | Inactive |
| Blind Man Trucking Llc | 3037049 | 70 | General | 2 | Active |
| Jacob A Anthony | 3056668 | 70 | General | 1 | Inactive |
| Mark E Staats | 4034546 | 70 | General | 1 | Active |
| John E Bales | 4361474 | 70 | General | 1 | Active |
| Richard J Stegman | 1952173 | 69 | General | 3 | Active |
| Rosenbaum Farms Llc | 2287287 | 69 | General | 1 | Active |
| Fossil Drilling Inc | 2413224 | 69 | General | 19 | None |
| David S Swarts | 3500636 | 68 | General | 2 | Inactive |
| Southwest Truck Parts Inc | 387497 | 67 | General | 9 | Active |
| Integreen Services Inc | 2489130 | 66 | General | 30 | |
| Texerra Llc | 4173702 | 66 | General | 1 | Active |
| Luis S Partida | 4309193 | 66 | General | 1 | Active |
| Apollo Energies Inc | 993297 | 66 | General | 16 | |
| Bolen Office Supply Inc | 1020566 | 65 | General | 1 | |
| Younie Lawnscapes Inc | 1397516 | 65 | General | 4 | |
| Fox Petroleum Products Inc | 288289 | 65 | General | 5 | |
| Cha-che Oilfield Services Llc | 3807431 | 65 | General | 12 | |
| Cornelius Gerhardus Dutoit | 4448655 | 65 | General | 1 | Active |
| 3jm Trucking Llc | 4511302 | 65 | General | 1 | None |
Showing 25 of 103 carriers · Page 1