Iowa
FMCSA-registered carriers physically domiciled in Iowa.
Top cities by carrier count
| Des Moines | 939 | 224 | 63 |
| Cedar Rapids | 514 | 121 | 63 |
| Davenport | 406 | 107 | 63 |
| Sioux City | 390 | 98 | 63 |
| Dubuque | 360 | 78 | 63 |
| Waterloo | 356 | 93 | 64 |
| Council Bluffs | 287 | 83 | 63 |
| Ankeny | 186 | 61 | 63 |
| Iowa City | 176 | 41 | 63 |
| Urbandale | 163 | 61 | 64 |
| Ottumwa | 150 | 30 | 63 |
| Fort Dodge | 147 | 23 | 63 |
| West Des Moines | 143 | 50 | 63 |
| Carroll | 139 | 38 | 63 |
| Marshalltown | 138 | 18 | 64 |
| Decorah | 136 | 32 | 64 |
| Ames | 134 | 20 | 63 |
| Marion | 132 | 24 | 64 |
| Cedar Falls | 130 | 18 | 63 |
| Bettendorf | 127 | 41 | 64 |
| Clinton | 125 | 31 | 63 |
| Rock Valley | 120 | 31 | 63 |
| Oskaloosa | 120 | 13 | 63 |
| Mason City | 117 | 12 | 63 |
| Muscatine | 112 | 29 | 64 |
Carrier counts include every USDOT-registered entity with a physical address in Iowa at the time of the FMCSA snapshot. Search the main index to look up an individual carrier.