Carroll
FMCSA-registered carriers physically domiciled in Carroll, IA.
Top carriers by ISS value (est.)
| Koster Grain Inc | 322384 | 92 | General | 21 | None |
| Dale Kennebeck Trucking Inc | 584625 | 89 | HM | 8 | Active |
| R & A Transfer Inc | 641881 | 84 | General | 2 | None |
| Hog Wild Transfer Llc | 967442 | 74 | General | 4 | Active |
| J & G Trucking Llc | 1138009 | 73 | General | 8 | None |
| Randys Diesel Repair Inc | 227506 | 73 | General | 15 | Active |
| Private Venture Management Llc | 4392994 | 73 | General | 3 | Active |
| Windstar Express Inc | 1773583 | 72 | General | 23 | Active |
| Hausman Trucking Llc | 1200525 | 70 | General | 1 | Active |
| Hs Farms Ltd | 302885 | 70 | General | 8 | Active |
| Booth Trucking Llc | 2097996 | 69 | General | 2 | Active |
| Tigges Transport Llc | 2201887 | 69 | General | 3 | Active |
| J & L Express Llc | 2829547 | 69 | General | 1 | Active |
| W P Trucking Llc | 3139813 | 68 | General | 1 | None |
| Steve C Hausman | 340902 | 68 | General | 1 | Active |
| Wayne Broad | 3833646 | 67 | General | 1 | Active |
| Joshua Sanders | 3886202 | 67 | General | 1 | Active |
| Juergens Produce & Feed Company | 65832 | 66 | General | 26 | |
| Wendl Feedlot Inc | 1086511 | 65 | General | 6 | |
| Region Xii Council Of Governments Inc | 1194017 | 65 | Passenger | 28 | None |
| Troy Schon | 1211541 | 65 | General | 1 | Active |
| Devin Gottsch | 1215380 | 65 | General | 1 | Active |
| 3-r Ranch Inc | 1252860 | 65 | General | 1 | Inactive |
| Silverado Inc | 428668 | 65 | General | 4 | |
| Haberl Trucking Llc | 4450409 | 65 | General | 2 | None |
Showing 25 of 139 carriers · Page 1