Florida
FMCSA-registered carriers physically domiciled in Florida.
Top cities by carrier count
| Miami | 15,545 | 1,744 |
| Orlando | 8,976 | 1,020 |
| Hialeah | 6,538 | 682 |
| Tampa | 6,535 | 646 |
| Jacksonville | 5,706 | 1,034 |
| Kissimmee | 3,459 | 444 |
| Naples | 2,904 | 211 |
| Lehigh Acres | 2,463 | 317 |
| Cape Coral | 2,432 | 317 |
| Homestead | 2,121 | 382 |
| Lakeland | 1,860 | 205 |
| West Palm Beach | 1,857 | 161 |
| Ocala | 1,819 | 282 |
| Fort Myers | 1,185 | 99 |
| Hollywood | 1,039 | 134 |
| Sarasota | 1,012 | 80 |
| Pompano Beach | 1,009 | 99 |
| Miami Gardens | 990 | 157 |
| Davenport | 952 | 187 |
| Port St Lucie | 943 | 162 |
| Pensacola | 906 | 140 |
| Miramar | 890 | 133 |
| Bradenton | 860 | 70 |
| Lake Worth | 832 | 79 |
| Winter Haven | 802 | 140 |
Carrier counts include every USDOT-registered entity with a physical address in Florida at the time of the FMCSA snapshot. Search the main index to look up an individual carrier.