Lakeland
FMCSA-registered carriers physically domiciled in Lakeland, FL.
Top carriers by ISS value (est.)
All 10 carriers share ISS 100 (inspection-priority ceiling)
| Enza Trucking Llc | 2956451 | 100 | General | 20 | Inactive |
| Y&peres Trucking Llc | 3123685 | 100 | General | 1 | Inactive |
| Tajae's Trucking Llc | 3632361 | 100 | General | 1 | Inactive |
| Revolt Trucking Llc | 3765208 | 100 | General | 1 | Inactive |
| A&b Cargo Transport Llc | 4169763 | 100 | General | 4 | Inactive |
| Swancitydistillers Llc | 4332945 | 100 | General | 1 | Inactive |
| Get It & Go Enterprise | 4410061 | 100 | General | 1 | Inactive |
| Cholis Trucking Llc | 4436291 | 100 | General | 1 | Inactive |
| Logan Liptak | 4448843 | 100 | General | 1 | |
| Summit Global Inc | 4474822 | 100 | General | 0 | Active |
| Jsd Logistics Llc | 4478132 | 100 | General | 1 | Active |
| Sarten Transportation Llc | 4481100 | 100 | General | 0 | Inactive |
| Blueeden Logistics Inc | 4503405 | 100 | General | 1 | |
| Raw Transport Llc | 4513025 | 100 | General | 2 | |
| Enriquez Underground Llc | 4519100 | 100 | General | 4 | |
| B&a Hernandez Corp | 2060652 | 98 | General | 1 | Active |
| Busy Bee Transportation Llc | 3877458 | 98 | General | 2 | Active |
| Mystar Company Llc | 3962364 | 97 | General | 1 | Inactive |
| Barstow Transportation Llc | 968462 | 97 | General | 22 | None |
| Roberto R M Truck Llc | 2956851 | 95 | General | 1 | |
| Grand Father 24-7 Inc | 3923307 | 95 | General | 3 | Active |
| Dalichamps Investments Llc | 3812654 | 94 | General | 1 | Active |
| May Exeni Trucking Llc | 4198849 | 94 | General | 1 | |
| Ferros Freight Llc | 4310960 | 94 | General | 4 | Active |
| Dependable Moving Company Inc | 2549424 | 93 | General | 3 | Active |
Showing 25 of 1,878 carriers · Page 1