Texas
FMCSA-registered carriers physically domiciled in Texas.
Top cities by carrier count
| Houston | 20,500 | 3,586 | 63 |
| Dallas | 6,906 | 1,308 | 63 |
| San Antonio | 6,385 | 892 | 63 |
| Fort Worth | 4,531 | 911 | 63 |
| Laredo | 3,937 | 1,340 | 63 |
| Odessa | 3,538 | 703 | 63 |
| Austin | 3,360 | 339 | 63 |
| El Paso | 3,315 | 1,243 | 64 |
| Katy | 2,930 | 811 | 63 |
| Midland | 2,835 | 476 | 63 |
| Arlington | 1,849 | 403 | 63 |
| Spring | 1,649 | 411 | 63 |
| Irving | 1,460 | 297 | 63 |
| Amarillo | 1,387 | 305 | 63 |
| Edinburg | 1,385 | 386 | 63 |
| Grand Prairie | 1,372 | 261 | 63 |
| Humble | 1,295 | 295 | 63 |
| Mission | 1,277 | 347 | 63 |
| Conroe | 1,134 | 228 | 63 |
| Garland | 1,096 | 246 | 63 |
| Richmond | 1,067 | 355 | 63 |
| Cypress | 1,047 | 320 | 63 |
| Lubbock | 1,035 | 172 | 63 |
| Mcallen | 905 | 258 | 63 |
| Pasadena | 875 | 119 | 63 |
Carrier counts include every USDOT-registered entity with a physical address in Texas at the time of the FMCSA snapshot. Search the main index to look up an individual carrier.