Lubbock
FMCSA-registered carriers physically domiciled in Lubbock, TX.
Top carriers by ISS value (est.)
All 10 carriers share ISS 100 (inspection-priority ceiling)
| Shaw Services Llc | 2316445 | 100 | General | 2 | |
| Cobra Energy Services Llc | 3008466 | 100 | General | 10 | Inactive |
| Prestige Energy Services Llc | 3068720 | 100 | General | 1 | Inactive |
| Mochima Llc | 3288491 | 100 | General | 1 | Inactive |
| Sergio Rosales Hidalgo | 3520493 | 100 | General | 1 | Inactive |
| So Solid Moving Team Llc | 4140927 | 100 | General | 1 | Inactive |
| Ge Vernova International Llc | 4326574 | 100 | General | 52 | |
| Msluvs Logistics Llc | 4428531 | 100 | General | 2 | Active |
| Yycastillo Llc | 4445086 | 100 | General | 1 | Inactive |
| Stuart Transport Llc | 4480339 | 100 | General | 1 | Inactive |
| Rafter Bar W Transport Llc | 4498928 | 100 | General | 1 | Active |
| Grs Road Construction Llc | 4019505 | 98 | General | 1 | |
| Enoga Llc | 4360687 | 98 | General | 1 | Active |
| Venemex Trucking Llc | 3393040 | 97 | General | 1 | Inactive |
| Emory Stokes Ii | 1330750 | 96 | General | 1 | Active |
| Wygo Transport Llc | 4143142 | 96 | General | 1 | Active |
| Diamond B Operating Llc | 2120653 | 93 | HM | 129 | None |
| Lorenzo Limon Vega | 1961418 | 92 | General | 6 | None |
| Avitia Trucking Llc | 3070472 | 92 | HM | 21 | Active |
| Jcb Energy Services Llc | 4097235 | 92 | General | 37 | |
| All About Logistics Llc | 4110744 | 92 | General | 20 | Inactive |
| Medina Utility Services Corporation | 3418599 | 91 | General | 5 | |
| O & E Transportation Llc | 3862247 | 91 | General | 12 | Active |
| Pate Trucking Company Llc | 283481 | 89 | General | 212 | Active |
| Great White Services Enterprise Llc | 3971594 | 89 | General | 20 | Active |
Showing 25 of 1,036 carriers · Page 1