Wahpeton
FMCSA-registered carriers physically domiciled in Wahpeton, ND.
Top carriers by ISS value (est.)
| Lockhart Harvesting Llc | 4289449 | 100 | General | 1 | Inactive |
| Andy Booke | 3374484 | 85 | General | 2 | Active |
| Jacobson Transport Inc | 490378 | 74 | HM | 38 | None |
| Unique Railroad Contractors Inc | 433778 | 73 | General | 15 | Active |
| Jlj Trucking Inc | 2475183 | 72 | General | 7 | Active |
| Minn-dak Farmers Cooperative | 255227 | 72 | General | 24 | None |
| Bruce Wiebusch | 2815267 | 71 | General | 2 | Active |
| Prime Concrete Inc | 975892 | 71 | General | 4 | Active |
| John Kries | 2193102 | 69 | General | 1 | Active |
| Wahpeton Transport Llc | 3064099 | 68 | General | 3 | Active |
| Tlp Trucking Inc | 316934 | 68 | General | 2 | None |
| Nielsen Electric Inc | 4209220 | 66 | General | 3 | None |
| Tsg Towing & Recovery Llc | 4270283 | 66 | General | 1 | Inactive |
| Red River Valley & Western Railroad Co | 501218 | 66 | General | 25 | |
| Scotts Electric Inc | 909102 | 66 | General | 29 | |
| Cody Miller Farms Inc | 1767376 | 65 | General | 10 | |
| Gene A Wefel | 1969822 | 65 | General | 13 | |
| Jim & Jay Miller | 462217 | 65 | General | 14 | |
| Gilles Brothers Partnership | 761216 | 65 | General | 6 | |
| Pausch Farms | 831455 | 65 | General | 7 | |
| Kep Inc | 930054 | 65 | General | 1 | Active |
| Kanga Machinery Llc | 1279022 | 64 | General | 3 | |
| Dustin And Kristen Mumm | 1282786 | 64 | General | 3 | |
| Twin City Builders Inc | 1407598 | 64 | Passenger | 3 | |
| St Johns Church | 1493264 | 64 | Passenger | 4 |
Showing 25 of 75 carriers · Page 1