Florence
FMCSA-registered carriers physically domiciled in Florence, KY.
Top carriers by ISS value (est.)
| Jslj Transport Llc | 4066755 | 100 | General | — | Inactive |
| Yanni Style Trucking Company | 4410985 | 100 | General | 1 | Inactive |
| Xcargo Express Llc | 4123492 | 98 | General | 2 | Active |
| Walden Transfer Llc | 2857674 | 96 | General | 6 | Active |
| Cmd Trucking And Services Llc | 4299815 | 93 | General | 1 | Active |
| Sahal Trucking Llc | 3517375 | 88 | General | 1 | Active |
| Mackenzie And Paige Transport Llc | 931616 | 88 | General | 28 | Active |
| Madna Llc | 3693240 | 85 | General | 20 | Active |
| Bse Xpress Limited Liability Company | 3635732 | 84 | General | 3 | Active |
| Timir Transport Llc | 3804209 | 82 | General | 13 | Active |
| Nasteha Express Llc | 3133918 | 81 | General | 1 | Active |
| Mv Logistics Llc | 4082251 | 81 | General | 1 | Active |
| Payneless Atm Llc | 2357207 | 79 | General | 3 | |
| Adam M Logistics Llc | 3946044 | 79 | General | — | Active |
| Star Logistics Llc | 3841043 | 78 | General | 2 | Active |
| Gr Trucking Llc | 3958938 | 75 | General | 2 | Active |
| Bayow Transportation System Llc | 3470084 | 74 | General | 11 | Active |
| Onfreight Logistics Usa Llc | 2598385 | 73 | General | 15 | None |
| Polam | 3192273 | 73 | General | 3 | Active |
| Cobra Transportation Llc | 3508298 | 73 | General | 3 | Active |
| Greenway Innovations Inc | 3829706 | 73 | General | 3 | Active |
| Harbi Trucking Llc | 3927292 | 73 | General | 12 | Active |
| Faduul Trucking Llc | 3479704 | 72 | General | 0 | Active |
| Awaare Transportation Llc | 3482591 | 72 | General | 10 | Active |
| Bashka Llc | 3538961 | 72 | General | 1 | Inactive |
Showing 25 of 287 carriers · Page 1