Washington
FMCSA-registered carriers physically domiciled in Washington.
Top cities by carrier count
| Seattle | 2,106 | 303 | 63 |
| Kent | 1,754 | 628 | 63 |
| Vancouver | 1,729 | 802 | 64 |
| Tacoma | 1,521 | 274 | 63 |
| Spokane | 1,341 | 224 | 63 |
| Auburn | 1,158 | 400 | 63 |
| Puyallup | 1,019 | 313 | 64 |
| Yakima | 945 | 181 | 64 |
| Pasco | 895 | 284 | 64 |
| Everett | 710 | 111 | 63 |
| Olympia | 649 | 51 | 63 |
| Renton | 645 | 151 | 63 |
| Snohomish | 612 | 23 | 63 |
| Kennewick | 577 | 110 | 63 |
| Bellingham | 570 | 88 | 63 |
| Federal Way | 567 | 189 | 63 |
| Moses Lake | 497 | 80 | 64 |
| Arlington | 466 | 35 | 63 |
| Lynnwood | 462 | 77 | 63 |
| Othello | 449 | 133 | 64 |
| Ellensburg | 394 | 64 | 63 |
| Spokane Valley | 372 | 86 | 63 |
| Marysville | 363 | 68 | 63 |
| Mount Vernon | 341 | 47 | 64 |
| Chehalis | 334 | 44 | 64 |
Carrier counts include every USDOT-registered entity with a physical address in Washington at the time of the FMCSA snapshot. Search the main index to look up an individual carrier.