New York
FMCSA-registered carriers physically domiciled in New York.
Top cities by carrier count
| Brooklyn | 5,822 | 357 |
| Rochester | 2,771 | 205 |
| Bronx | 2,605 | 119 |
| Buffalo | 1,998 | 127 |
| New York | 1,618 | 81 |
| Staten Island | 1,384 | 114 |
| Flushing | 1,051 | 45 |
| Syracuse | 1,034 | 93 |
| Jamaica | 994 | 66 |
| Schenectady | 942 | 104 |
| Albany | 919 | 110 |
| Yonkers | 837 | 55 |
| Brentwood | 805 | 36 |
| Bay Shore | 749 | 32 |
| Poughkeepsie | 745 | 41 |
| Westbury | 707 | 7 |
| Middletown | 661 | 55 |
| Farmingdale | 621 | 30 |
| Freeport | 609 | 12 |
| New Rochelle | 572 | 14 |
| Ronkonkoma | 555 | 26 |
| Medford | 548 | 17 |
| Deer Park | 548 | 21 |
| Lockport | 546 | 28 |
| Newburgh | 544 | 45 |
Carrier counts include every USDOT-registered entity with a physical address in New York at the time of the FMCSA snapshot. Search the main index to look up an individual carrier.