Michigan
FMCSA-registered carriers physically domiciled in Michigan.
Top cities by carrier count
| Detroit | 3,734 | 331 | 63 |
| Grand Rapids | 1,558 | 247 | 63 |
| Warren | 1,141 | 159 | 63 |
| Dearborn | 1,027 | 302 | 63 |
| Lansing | 897 | 118 | 64 |
| Livonia | 810 | 89 | 64 |
| Sterling Heights | 747 | 122 | 63 |
| Saginaw | 680 | 56 | 64 |
| Flint | 653 | 60 | 63 |
| Kalamazoo | 645 | 78 | 63 |
| Howell | 604 | 21 | 64 |
| Traverse City | 603 | 16 | 63 |
| Troy | 584 | 62 | 64 |
| Southfield | 580 | 74 | 63 |
| Holland | 566 | 83 | 64 |
| Waterford | 550 | 29 | 64 |
| Jackson | 545 | 37 | 63 |
| Macomb | 514 | 130 | 63 |
| Canton | 498 | 153 | 64 |
| Taylor | 473 | 76 | 64 |
| Westland | 468 | 84 | 63 |
| Battle Creek | 466 | 33 | 64 |
| Romulus | 459 | 110 | 64 |
| Pontiac | 450 | 35 | 63 |
| Ann Arbor | 433 | 45 | 64 |
Carrier counts include every USDOT-registered entity with a physical address in Michigan at the time of the FMCSA snapshot. Search the main index to look up an individual carrier.