Wisconsin
FMCSA-registered carriers physically domiciled in Wisconsin.
Top cities by carrier count
| Milwaukee | 4,113 | 573 |
| Green Bay | 1,391 | 132 |
| Madison | 968 | 116 |
| Appleton | 775 | 58 |
| Waukesha | 676 | 49 |
| Eau Claire | 617 | 65 |
| Janesville | 554 | 69 |
| Oshkosh | 507 | 38 |
| Kenosha | 478 | 127 |
| Fond Du Lac | 470 | 32 |
| Racine | 429 | 58 |
| Wausau | 410 | 30 |
| Manitowoc | 383 | 33 |
| Chippewa Falls | 382 | 37 |
| West Bend | 380 | 29 |
| Watertown | 370 | 27 |
| Kaukauna | 363 | 24 |
| New Berlin | 352 | 20 |
| De Pere | 345 | 19 |
| Sheboygan | 337 | 23 |
| Oak Creek | 337 | 104 |
| Sturgeon Bay | 317 | 4 |
| Menomonie | 315 | 25 |
| Rice Lake | 311 | 25 |
| Menomonee Falls | 308 | 24 |
Carrier counts include every USDOT-registered entity with a physical address in Wisconsin at the time of the FMCSA snapshot. Search the main index to look up an individual carrier.