Nevada
FMCSA-registered carriers physically domiciled in Nevada.
Top cities by carrier count
| Las Vegas | 4,571 | 1,563 | 63 |
| Reno | 814 | 192 | 63 |
| Henderson | 578 | 171 | 63 |
| North Las Vegas | 504 | 194 | 63 |
| Sparks | 411 | 128 | 64 |
| N Las Vegas | 281 | 78 | 63 |
| Pahrump | 197 | 59 | 63 |
| Carson City | 176 | 31 | 64 |
| Fallon | 144 | 31 | 63 |
| Elko | 127 | 24 | 63 |
| Gardnerville | 113 | 25 | 63 |
| Winnemucca | 103 | 15 | 64 |
| Fernley | 65 | 23 | 64 |
| Yerington | 55 | 13 | 64 |
| Spring Creek | 55 | 8 | 63 |
| Sun Valley | 52 | 14 | 63 |
| Minden | 52 | 10 | 64 |
| Ely | 51 | 9 | 64 |
| Mesquite | 47 | 12 | 63 |
| Boulder City | 37 | 12 | 64 |
| Eureka | 31 | 4 | 63 |
| Dayton | 30 | 7 | 63 |
| Wellington | 27 | 12 | 64 |
| Silver Springs | 26 | 6 | 64 |
| Mound House | 25 | 5 | 64 |
Carrier counts include every USDOT-registered entity with a physical address in Nevada at the time of the FMCSA snapshot. Search the main index to look up an individual carrier.