Charlotte
FMCSA-registered carriers physically domiciled in Charlotte, NC.
Top carriers by ISS value (est.)
All 10 carriers share ISS 100 (inspection-priority ceiling)
| Ua Trucking Inc | 2361185 | 100 | General | 20 | None |
| Ktr Transport Inc | 2880698 | 100 | General | 1 | Inactive |
| Pwj Enterprises Inc | 3046480 | 100 | General | 0 | Active |
| R E Madison Transport Services Llc | 3097821 | 100 | General | 1 | Active |
| Team Brown Logistics Llc | 3216339 | 100 | General | 3 | Inactive |
| Eg Construction Corp | 3222179 | 100 | General | 2 | |
| Xcel Towing Llc | 3277664 | 100 | General | 1 | Inactive |
| Avbjc Trucking Llc | 3298139 | 100 | General | 2 | Active |
| Ocean Transportation Inc | 3348154 | 100 | General | 1 | Inactive |
| A F E Gonzalez Logistic Corp | 3440820 | 100 | General | 2 | Inactive |
| 4g Express Llc | 3560325 | 100 | General | 6 | Inactive |
| Clt Transport Inc | 3591057 | 100 | General | 4 | Inactive |
| Kaiser & Sis Transport Llc | 3603487 | 100 | General | 1 | Inactive |
| Rollin T Son Transportation Llc | 3613973 | 100 | General | 1 | Inactive |
| Wright Transit Llc | 3668627 | 100 | General | 2 | Inactive |
| Step Forward Logistics Llc | 3742928 | 100 | General | 5 | Inactive |
| Slip My Package Llc | 3777833 | 100 | General | 0 | Inactive |
| Atlas & Su Llc | 3794457 | 100 | General | 6 | Inactive |
| Carolina Masonry & Grading Llc | 3807335 | 100 | General | 3 | |
| Jb Transportation And Logistics Llc | 3851080 | 100 | General | 1 | Inactive |
| Keoples Enterprise Llc | 3868463 | 100 | General | 2 | Inactive |
| Born Ii Grind Trucking Llc | 3898274 | 100 | General | 1 | None |
| Jefferies Logisitics Group Llc | 3990682 | 100 | General | 1 | Inactive |
| Truckkings R Us Llc | 4070540 | 100 | General | 3 | None |
| R122 Trucking Llc | 4070775 | 100 | General | 1 | Inactive |
Showing 25 of 4,737 carriers · Page 1