Salisbury
FMCSA-registered carriers physically domiciled in Salisbury, MD.
Top carriers by ISS value (est.)
| J Jones Logistics Llc | 4441333 | 100 | General | 1 | |
| Haul It Right Inc | 4338581 | 98 | General | 1 | Active |
| Chesapeake Waste Industries Llc | 1734767 | 97 | General | 29 | |
| Hilaire Enterprise Inc | 3852738 | 95 | General | 1 | Active |
| Road Runners Trucking Llc | 4346431 | 93 | General | 1 | Active |
| Baker Hauling Llc | 4005317 | 90 | General | 3 | Active |
| Eastern Shore Distributing Lp | 333576 | 88 | General | 12 | |
| Qnj Trucking Llc | 3391799 | 87 | General | 1 | Active |
| Dexter Xpress Llc | 3860808 | 86 | General | 2 | Active |
| Rbr Logistics Limited Liability Company | 4009359 | 82 | HM | 1 | Active |
| Lavish Banquet Llc | 4344689 | 82 | General | 2 | Active |
| Ngarhys Express Logistics Llc | 4385710 | 81 | General | 1 | Active |
| Transportation Kaj Llc | 4446718 | 79 | General | 1 | Inactive |
| Eldwin Martin | 3226727 | 78 | General | 1 | Active |
| S&d Express Inc | 1812509 | 74 | General | 1 | None |
| Monel & Sons Trucking Inc | 2304625 | 73 | General | 7 | Active |
| Bryant Curry | 2436589 | 73 | General | 4 | None |
| Felix Luma Trucking Inc | 2487495 | 73 | General | 3 | Active |
| Burns Farms Llc | 2965247 | 73 | General | 9 | Active |
| The Fa Taylor Company Llc | 4042949 | 73 | General | 7 | Active |
| Redline Logistics Llc | 4477336 | 73 | General | 1 | Active |
| Wilkinson Trucking Inc | 1201510 | 72 | General | 6 | Active |
| Perdue Transportation Incorporated | 204935 | 72 | General | 289 | Active |
| Mrsj Logistics Llc | 2792126 | 72 | General | 7 | Active |
| Jsa Transport Llc | 3083913 | 72 | General | 1 | Active |
Showing 25 of 479 carriers · Page 1