Ames
FMCSA-registered carriers physically domiciled in Ames, IA.
Top carriers by ISS value (est.)
| Central Iowa Towing And Recovery Inc | 2359315 | 98 | General | 88 | Active |
| Midwest Driving Llc | 4354618 | 95 | General | 2 | Active |
| Lacuna Logistics Llc | 4007796 | 80 | General | 2 | Inactive |
| Popp Engineering Inc | 2315365 | 77 | General | 4 | |
| Mck's Delivery Llc | 3476028 | 74 | General | 11 | Active |
| Abrams Trucking Llc | 3698067 | 74 | General | 1 | Inactive |
| Transportation Express Inc | 401811 | 74 | HM | 26 | Active |
| Compact Trucking Llc | 4238796 | 73 | General | 25 | Active |
| Compact Services Llc | 3219739 | 68 | General | 1 | Active |
| V&c Express Corp | 3635053 | 67 | General | 2 | Inactive |
| M & D Specialty Llc | 3722921 | 67 | General | 1 | None |
| B B Enterprizes Llc | 3986317 | 67 | General | 1 | Active |
| Uting Llc | 4005122 | 67 | General | 1 | Active |
| Ames Taxi Services Llc | 2477087 | 66 | General | — | |
| Danfoss Power Solutions Ii Llc | 3593241 | 66 | General | 9 | |
| Legacy Taxi Llc | 3641500 | 66 | General | 0 | |
| Peachpay Inc | 3790313 | 66 | Passenger | 0 | |
| Eagles Logistics Llc | 4391453 | 66 | General | 2 | Active |
| Property Service Agency Llc | 1433739 | 65 | General | 6 | |
| Todd & Sargent Inc | 1855 | 65 | General | 11 | |
| Ames Trenching & Excavating | 2005323 | 65 | General | 15 | |
| Hl Munn Lumber Company | 2100370 | 65 | General | 8 | |
| Pivot Bio Inc | 4213199 | 65 | General | 6 | |
| Story Construction Co | 423412 | 65 | General | 7 | |
| Pmi Iowa Llc | 551991 | 65 | General | 11 |
Showing 25 of 130 carriers · Page 1