Newcastle
FMCSA-registered carriers physically domiciled in Newcastle, WY.
Top carriers by ISS value (est.)
| West Side Services Llc | 644029 | 77 | General | 3 | None |
| Dixon Bros Inc | 122815 | 74 | HM | 104 | Active |
| Eric Kregel | 3029433 | 72 | General | 7 | Active |
| Rod Dowding Inc | 1446212 | 70 | General | 1 | None |
| Jeff V Regan | 151741 | 70 | General | 5 | None |
| 3 Fingers Ranch Inc | 1675488 | 70 | General | 1 | None |
| A&j Liggett Llc | 2906051 | 70 | General | 5 | Active |
| B & M Dozer Service Llc | 2457025 | 69 | General | 7 | None |
| Triple Seven Trucking Llc | 3332520 | 68 | General | 2 | Active |
| Farnsworth Trucking Llc | 3538008 | 68 | General | 1 | Active |
| Infinite 307 Energy Inc | 3610286 | 67 | General | 1 | Active |
| Cross T Llc | 4134214 | 66 | General | 1 | Inactive |
| Fdf Resources | 2904692 | 65 | General | 7 | |
| Spur Land And Livestock Llc | 1056880 | 64 | General | 4 | |
| Jason Bell | 1258825 | 64 | General | 2 | |
| Jim L Jones | 1685101 | 64 | General | 1 | None |
| Hermes Consolidated Inc | 1823032 | 64 | General | 1 | |
| John P Rose | 1894316 | 64 | General | 1 | Active |
| Western Water Service Llc | 2066710 | 64 | General | 3 | |
| Howard D & Linda L Bogue | 2119409 | 64 | General | 2 | |
| Rocky Mountain Re-veg Llc | 2347205 | 64 | General | 4 | |
| Odies Inc | 2792072 | 64 | General | 2 | |
| Zerbst Pumping & Services | 2944872 | 64 | General | 2 | |
| 1st Call Locates Llc | 2977255 | 64 | General | 1 | |
| Grieves Ranch | 4017042 | 64 | General | 1 |
Showing 25 of 75 carriers · Page 1