Cody
FMCSA-registered carriers physically domiciled in Cody, WY.
Top carriers by ISS value (est.)
| U4u Logistics Llc | 4037451 | 73 | General | 10 | Active |
| Walters Excavation Llc | 4040363 | 71 | General | 4 | None |
| Special Operations Group Inc | 452089 | 70 | General | 1 | Active |
| Dave Grabbert Ranch Inc | 521510 | 70 | General | 2 | Active |
| Leroux Inc | 2023106 | 69 | General | 4 | Active |
| K3 Llc | 4347721 | 67 | General | 15 | |
| Quin Blair Enterprises Inc | 3412160 | 66 | Passenger | 2 | |
| Cascade Services Llc | 2471294 | 65 | General | 6 | |
| C&m Oilfield Rentals Llc | 2921508 | 65 | General | 4 | |
| Hoodoo Land Holdings Llc | 3058140 | 65 | General | 3 | |
| Cs Guest Ranch Llc | 3293331 | 65 | Passenger | 3 | |
| Cook Moving And Storage | 4552884 | 65 | General | 4 | |
| Preator Construction Inc | 804713 | 65 | General | 5 | |
| Jerry Lake | 1028111 | 64 | General | 1 | |
| Wyoming River Trips Inc | 1033751 | 64 | Passenger | 5 | |
| Joe Mcneil | 1057051 | 64 | General | 1 | |
| Clay S Mcneil | 1151024 | 64 | General | 2 | |
| Two Tough Guys Services Llc | 1246750 | 64 | General | 6 | Active |
| Iron Creek Energy Group Llc | 1293195 | 64 | General | 2 | |
| Core Mountain Sports Llc | 1373459 | 64 | Passenger | 3 | |
| Jerrold C Buell And Monika M Buell | 1449251 | 64 | General | 2 | |
| Jimmie Brittain | 1464453 | 64 | General | 2 | None |
| Eagle Recovery Llc | 1475328 | 64 | General | 2 | Inactive |
| Luckinbill Construction Inc | 1494846 | 64 | General | 6 | |
| Blankenship Concrete Llc | 1650583 | 64 | General | 1 |
Showing 25 of 144 carriers · Page 1