Spencer
FMCSA-registered carriers physically domiciled in Spencer, WV.
Top carriers by ISS value (est.)
| Roan Transport Llc | 3525061 | 73 | General | 3 | Active |
| Marks Towing And Trucking Llc | 1188621 | 65 | General | 1 | Active |
| Roy G Hildreth & Son Inc | 1497685 | 65 | General | 11 | |
| Blue Group Energy Inc | 2098184 | 65 | General | 9 | |
| Ground Resources Llc | 3037428 | 65 | General | 3 | |
| Ray Karickhoff | 1193842 | 64 | General | 2 | |
| Southern States Spencer Cooperative Incorporated | 1245820 | 64 | General | 5 | |
| Hall's Excavating Inc | 1301159 | 64 | General | 2 | |
| United Petro Ltd | 1302215 | 64 | General | 2 | |
| James Harold Smith | 1312916 | 64 | General | 1 | |
| Myers Trucking Inc | 1377550 | 64 | General | 1 | |
| Depue Pallets Inc | 1399138 | 64 | General | 2 | |
| Deborah Nichols | 1417110 | 64 | General | 1 | |
| Kj & B Well Service Llc | 1512927 | 64 | General | 3 | |
| R & S Oil & Gas Llc | 1631605 | 64 | General | 4 | |
| Donna Mazon | 1668355 | 64 | Passenger | 1 | |
| Rhi Llc | 1695315 | 64 | General | 6 | |
| Whited Service Company Llc | 1834522 | 64 | General | 1 | |
| Drilco Oil & Gas Corporation | 1935642 | 64 | General | 2 | |
| Rouzer Oil Company | 1960288 | 64 | Passenger | 2 | |
| Boggs Natural Gas Family Limited Partnership | 2146291 | 64 | General | 6 | |
| B & S Excavating | 2175906 | 64 | General | 2 | |
| Past Respects Llc | 2191873 | 64 | General | 1 | |
| Henry W Longfellow | 2289433 | 64 | General | 2 | |
| Jsc Enterprises Inc | 2417377 | 64 | General | 1 |
Showing 25 of 80 carriers · Page 1