Romney
FMCSA-registered carriers physically domiciled in Romney, WV.
Top carriers by ISS value (est.)
| Mt Top Transport Llc | 2018547 | 88 | General | 4 | Active |
| Rct Clower Llc | 1348317 | 73 | General | 6 | None |
| Riverside Collision Center & Towing Llc | 1186568 | 72 | General | 4 | Active |
| Hickory Flats Farm Llc | 1457047 | 71 | General | 6 | Active |
| Eric A Handy | 1466676 | 70 | General | 1 | None |
| Ward D Voit | 448623 | 70 | General | 1 | Inactive |
| Robert S Spring | 2165833 | 69 | General | 1 | Active |
| Manning Enterprise Llc | 3316847 | 68 | General | 1 | Active |
| Anthony Coffman | 4164291 | 67 | General | 0 | |
| Winston E Miller | 1046796 | 65 | General | 1 | Active |
| Darren Thorne | 1048675 | 65 | General | 2 | Inactive |
| Cox Salvage | 1195476 | 64 | General | 3 | |
| Jacob Corbin Sr | 1272093 | 64 | General | 1 | |
| Sunrise Diversified Enterprises Inc | 1347451 | 64 | General | 2 | |
| Potomac Comprehensive Diagnostic & Guidance Center Inc | 1435751 | 64 | General | 3 | |
| Mikes Concrete Llc | 1575902 | 64 | General | 2 | |
| Alvin Stoltzfus | 1599036 | 64 | General | 2 | |
| William Keister | 1619065 | 64 | General | 2 | |
| Charles E Barb | 1634025 | 64 | General | 2 | |
| Corbin's Electrical Mechanical Inc | 1667099 | 64 | General | 3 | |
| Roger E Dillsworth | 1703655 | 64 | General | 2 | |
| Terry Mayhew | 2138782 | 64 | General | 2 | |
| Ropps Excavating Llc | 2384702 | 64 | General | 1 | |
| Trough General Store Inc | 2636361 | 64 | Passenger | 3 | |
| Hahn Farms | 2779355 | 64 | General | 1 |
Showing 25 of 83 carriers · Page 1