Petersburg
FMCSA-registered carriers physically domiciled in Petersburg, WV.
Top carriers by ISS value (est.)
| Grant County Mulch Inc | 1025201 | 74 | General | 44 | Active |
| A L L Construction Inc | 691315 | 73 | General | 27 | Active |
| Rcs Transport Llc | 798227 | 73 | General | 19 | Active |
| Petersburg Oil Company | 137700 | 72 | HM | 6 | Active |
| All Ours Towing & Auto Services Llc | 3322272 | 72 | Passenger | 3 | Active |
| Potomac Trucking And Excavation Inc | 540222 | 72 | General | 21 | Active |
| Ak Transport Llc | 1257706 | 71 | General | 3 | Active |
| Bergdoll Trucking Llc | 520677 | 71 | General | 5 | Active |
| Site Logistics Llc | 1801698 | 65 | General | 6 | |
| Lady B Trucking | 891909 | 65 | General | 3 | None |
| Randy D Rohrbaugh | 1322872 | 64 | General | 1 | Active |
| Scott Excavating Inc | 1436798 | 64 | General | 3 | |
| G & T Repair Inc | 1471512 | 64 | General | 3 | |
| Fredrick A Hinkle | 1529079 | 64 | General | 2 | |
| Jeffrey Thorne | 1561623 | 64 | General | 2 | |
| David Lewis Scott | 1566070 | 64 | General | 5 | |
| Richard F Frye | 1583623 | 64 | General | 1 | |
| Potomac Valley Transit Authority | 158780 | 64 | General | 29 | Inactive |
| Worth D Harper Jr | 1622721 | 64 | General | 2 | |
| Martin's Electric & Contracting | 1627362 | 64 | General | 2 | |
| Dewey F Bensenhaver | 1643612 | 64 | General | 2 | |
| Larry Rohrbaugh | 1656224 | 64 | General | 2 | |
| Maxel D Alt | 1677919 | 64 | General | 1 | |
| Clinton M Kimble | 1678501 | 64 | General | 2 | |
| Kenneth Day | 1701964 | 64 | General | 3 |
Showing 25 of 85 carriers · Page 1