Elkview
FMCSA-registered carriers physically domiciled in Elkview, WV.
Top carriers by ISS value (est.)
| Industrial Delivery Service Llc | 1537455 | 73 | General | 7 | None |
| Simply Trucking Llc | 2165863 | 73 | HM | 15 | Active |
| Moles Dozer Service Inc | 1302022 | 65 | General | 3 | |
| S S Timberline Contracting Llc | 2917460 | 65 | General | 1 | |
| C L M Transfer Llc | 4132100 | 65 | General | 11 | |
| Asa Construction Inc | 1311438 | 64 | General | 2 | |
| Dts Inc | 1435955 | 64 | General | 2 | |
| Ridgeland Energy Llc | 1475408 | 64 | General | 2 | |
| Steven R Campbell | 1549873 | 64 | General | 2 | |
| Moles Water Well Drilling Inc | 1588272 | 64 | General | 2 | |
| S & K Forestry Services Corp | 1659931 | 64 | General | 2 | |
| B & E Grading Llc | 1736719 | 64 | General | 1 | |
| Lucas D Truman | 1764703 | 64 | General | 2 | |
| Solid Rock Contracting Llc | 1889429 | 64 | General | 3 | |
| Rope Incorporated | 1892032 | 64 | General | 2 | |
| Milltre Fabrication Inc | 1955998 | 64 | General | 3 | |
| Class Home Center Inc | 201334 | 64 | General | 2 | |
| Crane Man Inc | 2030662 | 64 | General | 4 | |
| Gary Morris | 2084896 | 64 | General | 2 | |
| Superior Fence Inc | 2170875 | 64 | General | 2 | |
| Millco Mechanical Inc | 2440205 | 64 | General | 3 | |
| Ed Home And Commercial Improvement Llc | 3011282 | 64 | Passenger | 1 | |
| Blue Creek Auto Llc | 3353257 | 64 | General | 2 | |
| Kvc Llc | 4080207 | 64 | General | 1 | |
| Adkins Mechanical And Equipment Service Llc | 4224166 | 64 | General | 2 |
Showing 25 of 71 carriers · Page 1