Nashville
FMCSA-registered carriers physically domiciled in Nashville, TN.
Top carriers by ISS value (est.)
All 10 carriers share ISS 100 (inspection-priority ceiling)
| Flax Express Llc | 3624486 | 100 | General | 1 | Inactive |
| Safety Transport Llc | 3799209 | 100 | General | 4 | Inactive |
| M Impact Inc | 3838770 | 100 | General | 1 | Active |
| Jabane Logistics Llc | 3943927 | 100 | General | 8 | Inactive |
| Colibri Holding Llc | 4008272 | 100 | General | 70 | Inactive |
| Wise Auto Transport Inc | 4247166 | 100 | General | 1 | Inactive |
| Justriders Llc | 4298934 | 100 | General | 55 | Inactive |
| Muhammadumar Trans Llc | 4334197 | 100 | General | 1 | Inactive |
| All-star Trucking Llc | 4356906 | 100 | General | 1 | Active |
| Buchanan Logistics Delivery Llc | 4381517 | 100 | General | 1 | Inactive |
| Aaa Trans Services Corp | 4386330 | 100 | General | 1 | Active |
| Get It Gone Deliveries Llc | 4435620 | 100 | General | 1 | Inactive |
| Angie And Sons Llc | 4444264 | 100 | General | 1 | Active |
| A&l Excel Logistics Llc | 4463115 | 100 | General | 2 | Active |
| Luke's Trucking Llc | 4467902 | 100 | General | 1 | Inactive |
| Cargo By Grant | 4468236 | 100 | General | 1 | Inactive |
| Alliant Access Llc | 4478965 | 100 | General | 10 | |
| Jimenez Logistics & Transport Llc | 4497272 | 100 | General | 1 | Active |
| Boz Llc | 4512794 | 100 | General | 2 | |
| Flash Society Llc | 4517912 | 100 | General | 1 | |
| Levis Automotive Llc | 4532586 | 100 | General | 1 | |
| All Line Transportation Inc | 2629046 | 99 | General | 1 | None |
| Massey Transportation | 2977271 | 99 | General | 2 | Active |
| All Good Trucking Llc | 3641869 | 99 | General | 35 | Active |
| Western Express Inc | 511412 | 99 | General | 3332 | Active |
Showing 25 of 1,680 carriers · Page 1