Watertown
FMCSA-registered carriers physically domiciled in Watertown, SD.
Top carriers by ISS value (est.)
| East River Contracting Llc | 3917277 | 87 | General | 27 | Active |
| Kw Farms Trucking Inc | 1233861 | 83 | HM | 23 | Active |
| Ristvedt Trucking Inc | 1362 | 81 | General | 4 | Active |
| D&t Pilkey Trucking Llc | 4184552 | 80 | General | 2 | Active |
| Travs Outfitter Inc | 1197699 | 78 | General | 4 | |
| Bach Farms Custom Llc | 3040881 | 76 | General | 2 | Active |
| Pivotal Health Solutions | 3215968 | 76 | General | 5 | |
| Yada Enterprises Inc | 1255110 | 74 | General | 15 | Active |
| Van Well Trucking Inc | 1585709 | 74 | General | 7 | None |
| Sentry Llc | 2498300 | 74 | General | 5 | Active |
| Prompt Express Inc | 985841 | 74 | General | 30 | None |
| Dsr Inc | 2080212 | 73 | General | 3 | Active |
| L & A Trucking Llc | 166253 | 72 | General | 1 | None |
| Gnashing Gears Trucking Llc | 3206298 | 72 | General | 3 | Active |
| Benchmark Foam Inc | 320886 | 72 | General | 5 | None |
| Macksteel Warehouse Inc | 4060078 | 72 | General | 5 | Active |
| Williston Inc | 469108 | 72 | HM | 2 | Active |
| Zemlicka Trucking Llc | 2448923 | 71 | General | 1 | Active |
| Legacy Trucking Llc | 3960145 | 71 | General | 1 | None |
| Frederick Christoffel Van Staden | 3973825 | 71 | General | 1 | Active |
| Arrow Truck Line Inc | 134087 | 70 | General | 7 | Active |
| Derek Verhelst Trucking Inc | 1352955 | 70 | General | 2 | None |
| Clausen Construction Co Inc | 187409 | 69 | General | 5 | None |
| Joseph Frost | 2398627 | 69 | General | 1 | None |
| Joel Stormo | 2444128 | 69 | HM | 1 | Active |
Showing 25 of 133 carriers · Page 1