Brookings
FMCSA-registered carriers physically domiciled in Brookings, SD.
Top carriers by ISS value (est.)
| Caleb J Vansickle | 4384879 | 100 | General | 1 | |
| Easy Motion Llc | 4399835 | 100 | General | 1 | Inactive |
| Peterson Trucking Llc | 2511490 | 73 | General | 2 | Active |
| Rocking E Livestock Llc | 4016778 | 72 | General | 1 | Inactive |
| Asmus Excavating & Land Services Llc | 4340004 | 72 | General | 1 | Active |
| Muller Over Trucking Llc | 3672204 | 71 | General | 4 | Active |
| Johnson Transport Llc | 1231432 | 70 | General | 2 | None |
| Price Bros Trucking Llc | 2137781 | 69 | General | 1 | None |
| Bk Trucking Llc | 2173680 | 69 | General | 1 | Active |
| Rick Granum | 2963734 | 69 | General | 1 | Active |
| Dmj | 3476002 | 68 | General | 10 | Active |
| Thompson Transportation Llc | 4381856 | 66 | General | 1 | Active |
| Dale A Foiles | 1209447 | 65 | General | 1 | None |
| Perry Electric Inc | 1629700 | 65 | General | 10 | |
| Counterpart Inc | 2501738 | 65 | General | 1 | |
| Winter Brothers Underground Inc | 755944 | 65 | General | 3 | |
| Rainbow Play Systems Inc | 911839 | 65 | General | 3 | |
| Perkins Storage & Transfer Co Inc | 969 | 65 | General | 5 | Active |
| Jensen Hilltop Trucking Inc | 1437190 | 64 | General | 4 | None |
| Boever Farms Inc | 1502151 | 64 | General | 1 | None |
| Sideline Media Group Llc | 2466568 | 64 | General | 2 | |
| Dritz Irrigation Llc | 3415276 | 64 | General | 4 | |
| Abm Manufacturing Llc | 4108442 | 64 | General | 2 | |
| Porters Bait Farm Inc | 443159 | 64 | General | 2 | |
| Msv Llc | 4549230 | 64 | General | 1 |
Showing 25 of 66 carriers · Page 1