Easton
FMCSA-registered carriers physically domiciled in Easton, PA.
Top carriers by ISS value (est.)
All 10 carriers share ISS 100 (inspection-priority ceiling)
| Gill Bros Inc | 3371512 | 100 | General | 7 | Active |
| Rpm Transport Corp | 3627529 | 100 | General | 3 | Inactive |
| Torque Hauling Services Llc | 3657739 | 100 | General | 1 | Active |
| Fresh Trucking Llc | 3738982 | 100 | General | 7 | Inactive |
| Gv Auto Llc | 3982133 | 100 | General | 1 | Inactive |
| Jones Logistics Trucking Llc | 4044608 | 100 | General | 1 | Inactive |
| Osc Transportation Llc | 4187908 | 100 | General | 6 | Inactive |
| Snappy Delivery Llc | 4362973 | 100 | General | 1 | Active |
| Chaverra Trucking Llc | 4406477 | 100 | General | 1 | Inactive |
| Rosewood Logistics Inc | 4453284 | 100 | General | 2 | Inactive |
| Boss Logistics Corp | 4477391 | 100 | General | 1 | Inactive |
| A N Logistics Llc | 3588873 | 98 | General | 1 | Inactive |
| Morel & Sons Transportation Llc | 3897358 | 97 | General | 3 | Active |
| Shine Transport Llc | 3346237 | 96 | General | 5 | Active |
| Virk Logistics Inc | 3579328 | 96 | General | 21 | Active |
| Medavalpo Transportation Llc | 4169943 | 96 | General | 2 | Active |
| Col Mex Transport Llc | 3608021 | 95 | General | 3 | Active |
| 76 Distribution Llc | 4297362 | 95 | General | 4 | |
| Sierra Company Services Llc | 3903689 | 94 | General | 3 | Active |
| Venus Trans Corp | 4136242 | 94 | General | 2 | Active |
| Power Over Time Logistic Llc | 4292143 | 94 | General | 6 | Inactive |
| Three Jp's Trucking Llc | 4419124 | 94 | General | 1 | Active |
| Highway Freight Systems Inc | 1444559 | 93 | General | 30 | Active |
| Proline Express Inc | 2578687 | 93 | General | 6 | None |
| Easton Freight Corporation | 2942678 | 93 | General | 14 | Active |
Showing 25 of 598 carriers · Page 1