Carlisle
FMCSA-registered carriers physically domiciled in Carlisle, PA.
Top carriers by ISS value (est.)
| 3 Lanez Llc | 3187500 | 100 | General | 0 | Inactive |
| Impeccable Operations Llc | 4401132 | 100 | General | 1 | Active |
| Mahadi Musa | 3543732 | 97 | General | 2 | Active |
| Eberly Logistics Llc | 3070590 | 96 | General | 2 | Active |
| Jones Manure Hauling Llp | 3086142 | 95 | General | 28 | |
| Exact Freight Llc | 3163777 | 95 | General | 2 | Active |
| Dadaal Trucking Llc | 4167127 | 93 | General | 2 | Active |
| National Log Llc | 4310314 | 93 | General | 1 | Active |
| Garad Transportation Llc | 2966132 | 90 | General | 4 | Active |
| E & X Trucking Services Llc | 1820296 | 81 | General | 0 | Active |
| Eisenhower Transport Llc | 3290159 | 76 | General | 1 | Active |
| Wilson Paving | 364949 | 75 | General | 11 | |
| Daily Express Inc | 10558 | 74 | General | 173 | Active |
| M&b United Inc | 4032177 | 74 | General | 4 | Active |
| H J Towing And Recovery Inc | 1451520 | 73 | General | 40 | Active |
| Jones Environmental Transportation Llc | 3156964 | 73 | General | 23 | Active |
| Nace Transport Llc | 3319855 | 73 | General | 1 | Active |
| Usmo Carriers Llc | 3903544 | 73 | General | 26 | Active |
| Allen Distribution | 549021 | 73 | General | 95 | Active |
| Strayer Transportation Llc | 1890492 | 72 | HM | 9 | Active |
| Lahmar Express Llc | 2966301 | 72 | General | 100 | Active |
| Beard Industries Llc | 3304356 | 72 | General | 1 | Active |
| J A I Transport Llc | 4416747 | 72 | General | 1 | Active |
| John W Gleim Jr Inc | 594903 | 72 | General | 28 | Active |
| Zeiglers Storage & Transfer Inc | 10733 | 71 | General | 7 | None |
Showing 25 of 428 carriers · Page 1