Medford
FMCSA-registered carriers physically domiciled in Medford, OR.
Top carriers by ISS value (est.)
| H & S Package Delivery Inc | 256463 | 100 | General | 6 | Inactive |
| Jn Auto Transportation Inc | 1918761 | 98 | General | 4 | Active |
| Legacy Box Trucking Llc | 4459363 | 96 | General | 1 | Active |
| Bradley's Excavation Inc | 2361002 | 93 | General | 3 | |
| Desperado Ranch Llc | 3067409 | 93 | General | 1 | |
| Tom White Trucking Llc | 3054558 | 91 | General | 11 | Active |
| Alliance Concrete Enclosures Inc | 743000 | 90 | General | 2 | |
| Tk Transport Llc | 1035102 | 81 | General | 4 | None |
| A Five Star Enterprise Llc | 3250044 | 80 | General | 2 | Inactive |
| Scootin' & Tootin' Trucking Llc | 1509837 | 73 | General | 1 | None |
| Meraz Transportation Services Llc | 2364031 | 73 | General | 1 | None |
| Simon V Blair | 3008063 | 73 | General | 11 | Active |
| Virgil Fillmore | 507800 | 73 | General | 3 | Active |
| Labrocca Trucking Llc | 1339774 | 72 | General | 1 | Active |
| Christopher Leiter | 3486999 | 72 | General | 1 | Active |
| Hackmann Trucking Llc | 3927786 | 71 | General | 1 | Active |
| Mgmc Llc | 4428479 | 71 | General | 25 | Active |
| Timothy R Bailey | 1080116 | 70 | General | 1 | None |
| Star Collision Centers Inc | 1107509 | 70 | General | 7 | Active |
| Devin E Hull | 1624890 | 70 | General | 1 | None |
| Dirtech Nw Llc | 3110220 | 70 | General | 4 | Active |
| J-m Northwest Inc | 336293 | 70 | General | 26 | Active |
| Jeff Selee | 2259013 | 69 | General | 1 | None |
| Kendle Trucking Inc | 248630 | 69 | General | 2 | Inactive |
| All-quip Trucking Llc | 3207260 | 68 | General | 3 | Active |
Showing 25 of 381 carriers · Page 1