Espanola
FMCSA-registered carriers physically domiciled in Espanola, NM.
Top carriers by ISS value (est.)
| Pro-motion Transportation Llc | 2795274 | 69 | General | 2 | Active |
| Las Cumbres Community Services | 1914359 | 66 | General | 6 | |
| Hmt Private Living Revocable Trust | 4461413 | 66 | General | 0 | |
| Cook's Home Center | 1105727 | 65 | General | 10 | |
| Polk Oil Co | 540270 | 65 | General | 4 | |
| Charles L Romero | 761721 | 65 | General | 2 | Active |
| Russell Gallegos | 1087556 | 64 | General | 1 | |
| Holmes Wrecker Service | 1091953 | 64 | General | 6 | |
| Max Vigil Jr | 1093371 | 64 | General | 1 | |
| Chris J Garcia | 1115021 | 64 | General | 1 | |
| La Loma Court Company | 1125802 | 64 | General | 2 | |
| Brenda Abeyta | 1133608 | 64 | Passenger | — | |
| O R Communications Contractor Llc | 1180624 | 64 | General | 3 | |
| Advantage Excavating | 1183194 | 64 | General | 4 | |
| Southwest Telecom Inc | 1243049 | 64 | General | 3 | |
| Velasquez Aggregate | 1309742 | 64 | General | 1 | |
| Luis A Rascon | 1436514 | 64 | General | 2 | |
| John A Martinez | 1563255 | 64 | General | 1 | |
| Robert Montoya | 1691746 | 64 | General | 1 | |
| Supreme Llc | 1983665 | 64 | General | 4 | |
| Jason Gentry | 2145571 | 64 | General | 1 | |
| Secure Logistics Llc | 2269728 | 64 | General | 1 | |
| K & D Sanitation Llc | 3020860 | 64 | General | 3 | |
| Hacienda Home Centers Inc | 311821 | 64 | General | 5 | |
| Salazar's Septic Pumping | 4081171 | 64 | General | 1 |
Showing 25 of 71 carriers · Page 1