York
FMCSA-registered carriers physically domiciled in York, NE.
Top carriers by ISS value (est.)
| Thunderstruck Trucking Llc | 3488181 | 80 | General | 4 | |
| Ksg Trucking | 402040 | 76 | General | 3 | |
| C Tec Inc | 619156 | 75 | General | 17 | |
| Grant Built Transportation Llc | 2007802 | 73 | HM | 52 | None |
| Fultz Trucking Inc | 890175 | 72 | General | 1 | None |
| Bighorn Hauling Llc | 3376182 | 68 | General | 2 | Active |
| Wurst Llc | 3425870 | 68 | General | 1 | Active |
| Kent & Elda Nacol | 3431033 | 68 | General | 1 | Active |
| Wal Hauling Llc | 4261043 | 66 | General | 1 | Active |
| Khs Llc | 4354577 | 66 | General | 1 | Active |
| Moxie Buildings And Concrete Llc | 4453147 | 66 | General | 0 | |
| Serenifortis | 4460649 | 66 | Passenger | 0 | |
| Csb Services Inc | 1079264 | 65 | General | 4 | |
| Green Acres Landscaping & Garden Center Llc | 1267326 | 65 | General | 5 | |
| York Heating & Air Conditioning Inc | 1640921 | 65 | General | 12 | |
| Choice Floor Specialists Inc | 1856590 | 65 | General | 1 | |
| Pellet Technology Usa Llc | 3125076 | 65 | General | 2 | |
| Hitz Towing Inc | 508843 | 65 | General | 13 | Active |
| Nolan Transportation Llc | 837621 | 65 | General | 4 | None |
| Benson Seed Research Llc | 1004725 | 64 | General | 2 | |
| William C Mcgraw Jr | 1050773 | 64 | General | 3 | |
| Faller Landscape | 1123728 | 64 | General | 3 | |
| Ratliff Tree Service | 1148665 | 64 | General | 1 | |
| Sli Inc | 1222270 | 64 | General | 1 | |
| Steever Masonry Co | 1288766 | 64 | General | 4 |
Showing 25 of 180 carriers · Page 1