Papillion
FMCSA-registered carriers physically domiciled in Papillion, NE.
Top carriers by ISS value (est.)
| Christopher Thomas Barton | 2975699 | 100 | General | 1 | |
| Ioseph Mitissime Llc | 4446242 | 100 | General | 2 | |
| Utility Solutions Llc | 2935212 | 92 | General | 20 | |
| Obuda Trucking Llc | 3676059 | 87 | General | 1 | Inactive |
| 911 Moving Llc | 1686194 | 84 | General | 23 | Active |
| Pitt Transportation Solutions Llc | 4031780 | 80 | General | 1 | Active |
| Fastlane Trucking Llc | 2812659 | 76 | General | 2 | Active |
| Srf Trucking Llc | 1931881 | 72 | General | 4 | Active |
| Joe Cummings | 4134730 | 72 | General | 2 | Active |
| Rokk Trucking Llc | 2905499 | 71 | General | 6 | Active |
| We're Trucking Llc | 3199948 | 71 | General | 1 | Active |
| Megewa Logistics Llc | 3448142 | 71 | General | 2 | Active |
| Quality Auto Repair & Towing Inc | 816115 | 71 | General | 19 | Active |
| River City Logistics Corp | 2791495 | 69 | General | 1 | Active |
| Golden Pacific Inc | 288922 | 69 | General | 1 | Active |
| Zeke Transport Llc | 3220331 | 68 | General | 1 | Active |
| Route 1 Transport Inc | 3793744 | 67 | General | 1 | Inactive |
| H & S Lawn Service | 1040035 | 66 | General | — | |
| S & J Detasseling Inc | 2421243 | 66 | Passenger | 24 | |
| Green Leaf Cargo Inc | 4232681 | 66 | General | 1 | Active |
| B Mechanical Llc | 4233095 | 66 | General | 5 | |
| Shadow Transport Llc | 4303493 | 66 | General | 1 | Inactive |
| Lcesar Private Estate | 4325507 | 66 | General | 0 | |
| Midlands Community Foundation | 4369387 | 66 | General | 6 | |
| Miller Haul Pro Trucking Llc | 4394085 | 66 | General | 1 | Active |
Showing 25 of 223 carriers · Page 1