Norfolk
FMCSA-registered carriers physically domiciled in Norfolk, NE.
Top carriers by ISS value (est.)
| John Gilman | 1014210 | 100 | General | 1 | |
| Apache Industries Inc | 2460771 | 96 | General | 14 | Active |
| Broche Transport Llc | 4336359 | 95 | General | 1 | Active |
| Aguirre Trucking Llc | 3139427 | 91 | General | 15 | Active |
| Nation Holdings Inc | 1571335 | 89 | General | 5 | |
| Strong Trucking Inc | 610982 | 84 | General | 14 | None |
| K And A Transportation Inc | 1577779 | 83 | General | 4 | Active |
| Harris Private Trust Ii | 3223301 | 80 | General | 2 | Active |
| Kent & Lee Sellin | 510946 | 80 | General | 5 | Active |
| Korth Trucking Inc | 2340 | 79 | General | 4 | Active |
| Fantasy Drone Shows Llc | 3935646 | 77 | General | 1 | |
| Moore Brothers Inc | 371686 | 74 | General | 24 | Active |
| Signor Trucking Llc | 660851 | 74 | General | 55 | None |
| Gray Carriers Inc | 246090 | 73 | General | 15 | Active |
| Maertins Trucking Llc | 3750980 | 73 | General | 1 | Active |
| Chris Deering | 1168731 | 72 | General | 1 | None |
| Nim Transportation Llc | 1188659 | 72 | General | 182 | Active |
| Siecke Trucking Llc | 1189546 | 72 | General | 6 | Inactive |
| Gary Becker | 20089 | 72 | General | 1 | None |
| Ogt Logistics Llc | 2363028 | 72 | General | 7 | Active |
| Jjs Transportation Llc | 2858279 | 72 | General | 4 | Active |
| Ryan Chrisp | 3067914 | 72 | General | 2 | Active |
| Wjb Trucking Llc | 4115377 | 72 | General | 1 | Active |
| Cj Witzel Trucking Llc | 4308738 | 72 | General | 1 | Active |
| Double T Enterprises Llc | 1295313 | 71 | HM | 9 | None |
Showing 25 of 455 carriers · Page 1