Kearney
FMCSA-registered carriers physically domiciled in Kearney, NE.
Top carriers by ISS value (est.)
| Ceo Logistics Llc | 4482044 | 100 | General | 1 | Inactive |
| Bc Deliveries Llc | 3092226 | 97 | General | 1 | Inactive |
| Evergreen Logistics Llc | 4353121 | 91 | General | 2 | Active |
| Dustin Shearer Trucking Llc | 1391049 | 89 | General | 5 | Active |
| Real Hotshot Llc | 4047808 | 89 | General | 4 | Active |
| Mizfitz Trucking Llc | 3828351 | 83 | General | 3 | Active |
| Top Line Ag Llc | 3848855 | 82 | General | 2 | Active |
| Select Sprayers And Equipment Llc | 939706 | 81 | General | 3 | Active |
| K&c Brennan Trucking Inc | 3057531 | 80 | General | 1 | Active |
| Zech Farms Trucking Inc | 490249 | 74 | General | 8 | None |
| River Valley Trucking Llc | 2497746 | 73 | General | 2 | Active |
| H & S Enterprises Inc | 569072 | 73 | General | 262 | Inactive |
| Hcc Trucking Llc | 4166617 | 72 | General | 2 | Active |
| Renew Transportation Llc | 989850 | 72 | General | 8 | Active |
| Jks Trucking Llc | 2046186 | 71 | General | 7 | Active |
| Dowhy Towing And Recovery Llc | 2053997 | 71 | General | 13 | Active |
| Roeder Land & Cattle Co | 211465 | 71 | General | 17 | Active |
| Jopol Inc | 3270872 | 71 | General | 1 | Active |
| Charles A Lafile Jr | 4190229 | 71 | General | 1 | Active |
| B-line Logistics Llc | 4247449 | 71 | General | 3 | Active |
| 3cord Trucking Llc | 4258909 | 71 | General | 1 | Inactive |
| Brott Trucking Llc | 1566411 | 70 | General | 2 | Inactive |
| Great Divide Trucking Llc | 2916452 | 70 | General | 2 | Active |
| Arden L Keeten | 1705198 | 69 | General | 1 | Active |
| Collateral Inc | 1793610 | 69 | General | 2 | Active |
Showing 25 of 512 carriers · Page 1